Statistics
Page statistics | |
---|---|
Content pages | 158 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 179 |
Edit statistics | |
Page edits since Repository Authorities was set up | 721 |
Average edits per page | 4.03 |
User statistics | |
Registered users (list of members) | 7 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 1 |
Administrators (list of members) | 3 |
Bureaucrats (list of members) | 3 |
Suppressors (list of members) | 0 |
emailconfirmed (list of members) | 2 |
platform (list of members) | 1 |
Push subscription managers (list of members) | 0 |
Other statistics | |
Words in all content pages | 118 |